<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Video</title>
	<atom:link href="http://www.geeklyupdate.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeklyupdate.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 13:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
  <link>http://www.geeklyupdate.com</link>
  <url>http://www.geeklyupdate.com/wp-content/uploads/2011/02/PsGu_Pink.jpg</url>
  <title></title>
</image>
		<item>
		<title>iPhone 5 Concept</title>
		<link>http://www.geeklyupdate.com/2012/01/13/iphone-5-concept/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-5-concept</link>
		<comments>http://www.geeklyupdate.com/2012/01/13/iphone-5-concept/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:41:27 +0000</pubDate>
		<dc:creator>Geekly Update</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone SJ]]></category>

		<guid isPermaLink="false">http://www.geeklyupdate.com/?p=3257</guid>
		<description><![CDATA[I didn&#8217;t know it, at least until Antonio De Rosa showed me, but this is what my brain thinks (hopes) the iPhone 5 looks like. Introducing the iPhone SJ Concept. Via iDownloadBlog]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/2ZsHsH1EouA?fs=1&#038;hl=en_US&#038;border=0&#038;rel=0&#038;color1=0x666666&#038;color2=0xefefef"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/2ZsHsH1EouA?fs=1&#038;hl=en_US&#038;border=0&#038;rel=0&#038;color1=0x666666&#038;color2=0xefefef" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></object>
<p>I didn&#8217;t know it, at least until Antonio De Rosa showed me<span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">, but this is what my brain thinks (hopes) the iPhone 5 looks like. Introducing the iPhone SJ Concept.</span></p>
<p><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">Via <a href="http://www.idownloadblog.com/2012/01/13/iphone-sj-concept-in-action-video/?utm_source=twitterfeed&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+iphonedlb+%28iDownloadBlog%29" target="_self" title="iDownloadBlog">iDownloadBlog</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeklyupdate.com/2012/01/13/iphone-5-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Caught Faking It on Stage</title>
		<link>http://www.geeklyupdate.com/2012/01/10/intel-caught-faking-it-on-stage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-caught-faking-it-on-stage</link>
		<comments>http://www.geeklyupdate.com/2012/01/10/intel-caught-faking-it-on-stage/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:39:04 +0000</pubDate>
		<dc:creator>Geekly Update</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[sandy bridge]]></category>
		<category><![CDATA[ultrabook]]></category>

		<guid isPermaLink="false">http://www.geeklyupdate.com/?p=3238</guid>
		<description><![CDATA[Wow, is that really F1 2011 running on an Ultrabook? No. But Intel would like you to play along please. Let me start this piece by saying that I like Intel. That&#8217;s it, I just thought it was important to make that clear before you read on. &#160; CES, the Goliath of consumer electronics shows [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://www.geeklyupdate.com/wp-content/uploads/2012/01/wpid-Photo-10-Jan-2012-2204.jpg" target="_blank" style="margin-bottom: 1em; margin-right: 1em;"><img src="http://www.geeklyupdate.com/wp-content/uploads/2012/01/wpid-Photo-10-Jan-2012-2204.jpg" id="blogsy-1326245674485.831" class="aligncenter" alt="" width="500" height="275"></a></div>
<p>Wow, is that really F1 2011 running on an Ultrabook? No. But Intel would like you to play along please.<span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); "></span>
<p><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); "><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">Let me start this piece by saying that I like Intel. That&#8217;s it, I just thought it was important to make that clear before you read on.</span></span><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); "></span></p>
<p><span id="more-3238"></span></p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">CES, the Goliath of consumer electronics shows (clearly) is in full swing and is <i>the</i> place to be for any technology company wanting to flaunt its wares for the upcoming year. Every (ok not every (Apple)) major industry player attends CES vying for the &#8220;wow&#8221; crown. Today, intel achieved that goal when Mooley Eden took stage to introduce the company&#8217;s latest Sandy Bridge processor for </span>Ultrabooks.  </p>
<p>Unless you&#8217;re a member of the US Congress or the type of person who has held on to their typewriter in the hope that the ever increasing trend of faux retro nostalgia will once again make it not only popular but somehow functional, you know what an Ultrabook is. No [sigh], just think MacBook Air and then realise that the rest of the world&#8217;s technology companies have only just realised that it&#8217;s form factor is not only über cool but extremely practical.  <br /><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">   </span>  <br /><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">Now, Ultrabooks (let&#8217;s just call them all, including the Air, that) are not only slim, but are becoming very powerful thanks in no small part to Intel and today Intel lifted its skirt to reveal its new line of silly quick (technical term, look it up) processors. Except, maybe Intel isn&#8217;t as confident that their product makes the &#8220;silly quick&#8221; grade as what appeared under said skirt was more support pant than suspender belt.</span>  <br /><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">   </span>  <br /><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">To demo the graphical capabilities of the chip Intel played a casual session of F1 2011. &#8220;Play&#8221; being the operative word. Electronics shows are known for being comedic hotspots and true to form Eden had the crowd going for a moment, pretending to play with one hand and then no hands before cranking up the hysteromiter by revealing that it was actually somebody backstage playing the demo. Oh you little tease, you! Except that it wasn&#8217;t (somebody backstage).</span>  <br /><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">   </span>  <br /><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">Right before the demo you can see in the video below that someone, maybe Eden, hits the &#8220;play&#8221; button in VLC and off trots a video supposed to fool everybody into thinking the game is actually being played live on Intel&#8217;s new chip. If you hadn&#8217;t figured it out yet, it wasn&#8217;t, it was a video, meant to fool your tiny ignorant brain into thinking Intel&#8217;s new chip is a deity.</span> <span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); "> <br /></span>  <br /><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">A couple of things:</span> <span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.296875); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); "> <br /></span>  </p>
<ol>
<li><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">If you&#8217;re going to try and fool an audience, don&#8217;t chose an auditorium full of industry leading tech journalists; and</span></li>
<li><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469); ">If your tech isn&#8217;t ready, don&#8217;t show it. It&#8217;s worse to pretend to show it than to not show it at all. In all likelihood your deceit will be uncovered (see point 1.)</span></li>
</ol>
<p><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);">So, in summary, Intel are silly, tech journalists are not and nobody (apart from Intel) knows whether the new Sand Bridge processors can actually capably run F1 2011. And if Intel tell you they can, you have just cause for not believing them. So Intel, it&#8217;s your serve, again. Do we really need to explain this to you?</span>
<p><span class="Apple-style-span" style="-webkit-tap-highlight-color: rgba(26, 26, 26, 0.292969); -webkit-composition-fill-color: rgba(175, 192, 227, 0.230469); -webkit-composition-frame-color: rgba(77, 128, 180, 0.230469);"><br /></span></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TAGrPyMKA_k" frameborder="0" allowfullscreen=""></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeklyupdate.com/2012/01/10/intel-caught-faking-it-on-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; The year the world didn&#8217;t end, again</title>
		<link>http://www.geeklyupdate.com/2012/01/07/2012-year-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-year-world</link>
		<comments>http://www.geeklyupdate.com/2012/01/07/2012-year-world/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:13:04 +0000</pubDate>
		<dc:creator>Geekly Update</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Miscellaneous Nonsense]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[mayan]]></category>

		<guid isPermaLink="false">http://www.geeklyupdate.com/?p=3228</guid>
		<description><![CDATA[If you&#8217;re of the opinion that the world is going to end in 2012 and that the Mayans predicted it, you should probably put down the crazy juice and step away from the forums. There is one phrase in the above video which summarises the absurdity of this theory nicely. Addressing the fact that the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/kcc_KAhwpa0" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: justify;">If you&#8217;re of the opinion that the world is going to end in 2012 and that the Mayans predicted it, you should probably put down the crazy juice and step away from the forums. There is one phrase in the above video which summarises the absurdity of this theory nicely. Addressing the fact that the Mayan calendar stops in 2012, the narrater comments:</p>
<p style="text-align: justify;">&#8220;After all, the amount of time in the universe is infinite and the amount of stone is limited, so at some point the Mayans had to stop carving calendars.&#8221;</p>
<p style="text-align: justify;">That is all for today, thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeklyupdate.com/2012/01/07/2012-year-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Levitation Wipe&#8217;Out</title>
		<link>http://www.geeklyupdate.com/2012/01/04/quantum-levitation-wipeout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quantum-levitation-wipeout</link>
		<comments>http://www.geeklyupdate.com/2012/01/04/quantum-levitation-wipeout/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:03:54 +0000</pubDate>
		<dc:creator>Geekly Update</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Miscellaneous Nonsense]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Quantum levitation]]></category>
		<category><![CDATA[wipeout]]></category>

		<guid isPermaLink="false">http://www.geeklyupdate.com/?p=3224</guid>
		<description><![CDATA[My brain tells me that this is fake and not actually the coolness that is quantum levitation. The idea is pretty epic nonetheless.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/Zqmdv5iyIOY" frameborder="0" allowfullscreen></iframe></p>
<p>My brain tells me that this is fake and not actually the coolness that is quantum levitation. The idea is pretty epic nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeklyupdate.com/2012/01/04/quantum-levitation-wipeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Bull Frog playing Ant Crusher with added #fail</title>
		<link>http://www.geeklyupdate.com/2011/12/22/african-bull-frog-playing-ant-crusher-added-fail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=african-bull-frog-playing-ant-crusher-added-fail</link>
		<comments>http://www.geeklyupdate.com/2011/12/22/african-bull-frog-playing-ant-crusher-added-fail/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:08:58 +0000</pubDate>
		<dc:creator>Geekly Update</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Miscellaneous Nonsense]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ant crusher]]></category>
		<category><![CDATA[bull frog]]></category>

		<guid isPermaLink="false">http://www.geeklyupdate.com/?p=3209</guid>
		<description><![CDATA[Frog 1 &#8211; 0 Human. Watch the video all the way through.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/WlEzvdlYRes?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p style="text-align: justify;">Frog 1 &#8211; 0 Human. Watch the video all the way through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeklyupdate.com/2011/12/22/african-bull-frog-playing-ant-crusher-added-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Buh-Bye!</title>
		<link>http://www.geeklyupdate.com/2011/12/22/2011-buhbye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-buhbye</link>
		<comments>http://www.geeklyupdate.com/2011/12/22/2011-buhbye/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:43:57 +0000</pubDate>
		<dc:creator>Geekly Update</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Miscellaneous Nonsense]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.geeklyupdate.com/?p=3203</guid>
		<description><![CDATA[If you can take the time out of your day to watch only one video, make it this one. Absolutely brilliant review of the year comedic song stylee. via LikeCool]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/2zls4Ao3GyM?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: justify;">If you can take the time out of your day to watch only one video, make it this one. Absolutely brilliant review of the year comedic song stylee.</p>
<p style="text-align: justify;">via <a title="2011 Buh-Bye!" href="http://www.likecool.com/2011_BuhBye--Video--Gear.html" target="_blank">LikeCool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeklyupdate.com/2011/12/22/2011-buhbye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000 Toothpicks</title>
		<link>http://www.geeklyupdate.com/2011/12/22/100000-toothpicks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100000-toothpicks</link>
		<comments>http://www.geeklyupdate.com/2011/12/22/100000-toothpicks/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:36:50 +0000</pubDate>
		<dc:creator>Geekly Update</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Miscellaneous Nonsense]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[toothpicks]]></category>

		<guid isPermaLink="false">http://www.geeklyupdate.com/?p=3200</guid>
		<description><![CDATA[The intricacy and attention to detail are incredible as are the number of &#8220;tours&#8221;.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/22461692" frameborder="0" width="560" height="420"></iframe></p>
<p style="text-align: justify;">The intricacy and attention to detail are incredible as are the number of &#8220;tours&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeklyupdate.com/2011/12/22/100000-toothpicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seconds of Beauty</title>
		<link>http://www.geeklyupdate.com/2011/12/21/seconds-of-beauty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seconds-of-beauty</link>
		<comments>http://www.geeklyupdate.com/2011/12/21/seconds-of-beauty/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:50:44 +0000</pubDate>
		<dc:creator>Geekly Update</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Seconds of beauty]]></category>

		<guid isPermaLink="false">http://www.geeklyupdate.com/2011/12/21/seconds-of-beauty/</guid>
		<description><![CDATA[60 seconds of user submitted footage to the &#8220;The Beauty of a Second&#8221; film contest. It&#8217;s surprising how much emotion can be capture in a single second of footage. Enjoy.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/CfNHleTEpTI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>60 seconds of user submitted footage to the &#8220;The Beauty of a Second&#8221; film contest. It&#8217;s surprising how much emotion can be capture in a single second of footage. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeklyupdate.com/2011/12/21/seconds-of-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Effect</title>
		<link>http://www.geeklyupdate.com/2011/11/03/kinect-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinect-effect</link>
		<comments>http://www.geeklyupdate.com/2011/11/03/kinect-effect/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:57:42 +0000</pubDate>
		<dc:creator>Geekly Update</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.geeklyupdate.com/2011/11/03/kinect-effect/</guid>
		<description><![CDATA[What started life as a gaming peripheral has been subject to some incredible &#8220;hacks&#8221; since it&#8217;s release. With Microsoft set to release the first commercial iteration of the Kinect SDK, the possibilities are quite literally limitless. Here&#8217;s just a few of the things in the hypothetical pipeline. Needless to say, some of these ideas shouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><P style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/T_QLguHvACs" frameborder="0" allowfullscreen></iframe></p>
<p>What started life as a gaming peripheral has been subject to some incredible &#8220;hacks&#8221; since it&#8217;s release. With Microsoft set to release the first commercial iteration of the Kinect SDK, the possibilities are quite literally limitless. Here&#8217;s just a few of the things in the hypothetical pipeline. Needless to say, some of these ideas shouldn&#8217;t be too difficult for third party commercial operators to implement when they get their sweaty palms on the SDK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeklyupdate.com/2011/11/03/kinect-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Slingshot</title>
		<link>http://www.geeklyupdate.com/2011/10/30/the-human-slingshot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-human-slingshot</link>
		<comments>http://www.geeklyupdate.com/2011/10/30/the-human-slingshot/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:56:59 +0000</pubDate>
		<dc:creator>Geekly Update</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Miscellaneous Nonsense]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Human slingshot]]></category>

		<guid isPermaLink="false">http://www.geeklyupdate.com/2011/10/30/the-human-slingshot/</guid>
		<description><![CDATA[My turn!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/y_wkQBDDgvI" frameborder="0" allowfullscreen></iframe></p>
<p>My turn!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geeklyupdate.com/2011/10/30/the-human-slingshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

